INST# DATE LOT SQ GRANTEE GRANTOR
3492 1/31/88 233 303 John Meares Fishermen of Men,Church of
Lord, Apostle Faith,Inc
14436 5/02/78 10 2636 Donald&M.Meares Gilman & Block
31058 9/07/78 10 2636 Donald&M.Meares West&Haller
7202 10/24/78 803,805 2632 John&Mary Meares Nat.Perm.Fed.Sou&Loan
38069 10/31 78 804 2631 John&Mary Meares American Sec&Trust Co
38821 11/06/78 804 2632 John&Mary Meares American Sec&Trust Co
3671 2/23/81 805 2633 Virgil&J.Meares Wash,Gas&Light Co
1673 5/20/83 853 1448 MaryLee Meares Carrol J.Cavanough
1704 7/18/83 804 2632 John&M.Meares Sears Roebuck
No comments:
Post a Comment